Description
Technical Specifications:
Technical Specifications | |
Power Supply | Internal 100 – 240V; 50 – 60Hz |
Pilot/MPX Input | Yes |
MPX/RDS Output | 0 to 4095 mV |
Inputs/Outputs | 2 x GPI, 4x GPO user-defined functionality |
Communication Port | 2xRS232, USB, LAN |
Synchronization | External (Pilot or MPX) / Internal / Auto |
Synchronization Monitoring | Yes |
RDS Level adjustment | Digitally controlled |
Phase adjustment | Yes, 0 ÷ 359.9° |
Separate outputs for RDS+MPX and for RDS only | Yes |
Command to activate the RDS SCA | Yes |
Side Chain Mode, Loop through mode, Bypass feature | Yes |
RDS Subcarrier | 100% Digitally Generated Shape / Bypass: 0 dB |
Pilot synchronization | Input Level: -50dBu to +12dBu / Frequency: 19kHz, ±3Hz |
EN50067 compliant | Yes |
Accurate Clock Time (CT) Sync with Internet Connection | Yes |
Remote TA actuation for Traffic Announcements | Yes |
GPS module for automatic synchronization of the built-in clock | Yes |
Fully independent RDS decoder for self-monitoring purposes | Yes |
Firmware can be upgraded in the field | Yes |
Front-panel LCD displays all programmed data | Yes |
Data may be entered on-site with Front-panel Buttons | Yes |
Operating Temperature | 0°C ÷ 55°C |
RDS Features | |
Group supported | All |
Group Sequence | Configurable |
PS | 6 DSN x 4 PSN |
PI | 6 DSN x 4 PSN |
PTY | RDS/RBDS |
AF Method A | 25 |
AF Method B | up to 100 |
RT | Yes, 10 messages |
RT rate adjustment | Group Sequence |
RT+ for songs and content tagging | Yes |
TP | Yes |
TA Control | Command, Contact closure, Software |
PTYN | Yes |
EON | 4 PSN |
CT | Yes |
TMC, EWS, IH, TDC | Yes |
Free Format Groups (FFG) | Yes |
Open Data Application (ODA) | Yes |
64-character Dynamic PS shown on all RDS/RBDS Radios | Yes |
Auto “parses” long messages for best text display | Yes |
Scrolling by character | from 1 up to 8 |
Scrolling by word, Auto centering, Truncate long words | Yes |
Communication | |
Communication Interfaces | 2xRS232, USB, LAN |
Connection with Automation Software | Yes |
Network Connectivity | 2 TCP ports; 2 UDP ports |
Scheduler | Yes |
Configuration | Embeded Web Server, SmartGen Manager |
Password Protection | Yes |
ASCII Protocol | Yes |
UDP, TCP, HTTP, SNTP | Yes |
Alert notifications on user-defined events via SNMP traps or E-mails | Yes |
Embedded SNMP agent permitting active management tasks | Yes |
Custom HTML formatted E-mail templates with dynamic variables | Yes |
Supported Network Protocols: | HTTP, FTP, SNMP, SNTP, SMTP, UPnP, UDP, TCP |
UECP Protocol | Fully compliant with EBU SPB490 Ver.7.05 |
PI <=> CALL Calculator | Yes |
Remote Display | Yes |
Supplied with Intuitive Software | Yes |
Comes with 2-years Limited Warranty | Yes |
Size and Weight | |
Dimensions (W;H;D) | 485 x 44 x 178 mm |
Shipping Weight | 540 x 115 x 300 mm / 2.455 kg |